Marceline R-V | ||||
School District Tax Rate Hearing Notice | ||||
A hearing will be held at 5:30 p.m., August 19, 2024 at the Marceline High School Library, MO at which time citizens may be heard on the property tax rates proposed to be set by the Marceline R-V School District, a political subdivision. | ||||
Assessed Valuation (AV) (by categories) | 2024-25 | 2023-24 | ||
Real Estate | $30,507,224 | $29,737,677 | ||
Personal Property | $21,765,680 | $20,797,714 | ||
Combined Real Estate & Personal Property | $52,272,904 | $50,535,391 | ||
Less AV in Tax Increment Financing (TIF) | $0 | $0 | ||
Adjusted Assessed Valuation on Which Tax Revenue is Received | $52,272,904 | $50,535,391 | ||
|
| |||
New Construction & Improvements (Included in AV Total above) | $672,325 | $120,261 | ||
|
| |||
The following Tax Rates are Proposed by Fund: | Amount of Property Tax Revenues Budgeted (assumes 100% collection) | Proposed Property Tax Rate (per $100) | Amount of Calculated Property Tax Revenue From Prior Year | Property Tax Rate (per $100) |
Incidental | $2,114,178 | $4.0445 | $2,042,135 | $4.0410 |
Teacher | $0 | $0.0000 | $0 | $0.0000 |
Debt Service | $418,183 | $0.8000 | $404,283 | $0.8000 |
Capital Projects | $0 | $0.0000 | $0 | $0.0000 |
Total | $2,532,361 | $4.8445 | $2,446,418 | $4.8410 |
Total New Revenue (operating funds only): | $72,042 | Board of Education | ||
New Revenue from New Construction and Improvements: | $66,342 | Marceline R-V | ||
New Revenue from Reassessment: | $5,701 |
| Adam Stallo , President |
|
Percentage of New Revenue from Reassessment: | 0.28% |
| Candi Ervie , Secretary |
|